Portal
503-968-8908   Home Sterling VoiceTM Services About Sterling Technical Support Newsroom Contact Us
eNewsletter Signup:  
Search the Internet:  

Benchmark Speed Test

Sterling Communications is able to provide Internet connections ranging in speed from 56K dialup to T1 (1.544Mpbs) If you would like to speed up your connection, write to the sales department at sales@sterling.net and let them help you figure out what kind of Internet connection makes the most sense for you.

  • Curious as to how fast your Internet connection should be running? Check out the Speed Table below.
  • Curious as to how fast your Internet connection is running? Exercise some of the tests below.

Download Tests

This connection is untested
The following tests calculate the rate at which information passes FROM the Internet TO your local computer. This is also known as your "Downstream" speed.
Run 50,000 Byte Test - (safe at any speed) Go!
Run 100,000 Byte Test - (caution: 30 secs at 28.8K) Go!
Run 1 Megabyte Test - (caution: over 40 secs at 256K DSL) Go!
Table of estimated transmission speeds based on connection type...
Connection Type Max. Bits Per Second Practical Performance Bytes Per Second Seconds to transfer 50K Seconds to transfer 100K Seconds to transfer 1Mb Seconds to transfer 10Mb
28.8K Modem 28,800 26,400 3,300 15.52 31.03 317.75 3177.50
33.6K Modem 33,300 31,000 3,875 12.90 25.81 270.60 2706.00
56K Modem (with a 42000 bps connect) 42,000 42,000 5,250 9.52 19.05 199.73 1997.29
56K Modem (with a 52000 bps connect) 52,000 52,000 6,500 7.69 15.38 161.32 1613.19
ISDN (one channel) 64,000 57,000 7.125 7.02 14.04 147.17 1471.69
ISDN (two channels) 128,000 114,000 14,250 3.51 7.02 73.58 735.84
DSL or FrameRelay - 256Kbps 256,000 204,800 25,600 1.95 3.91 40.96 709.60
DSL or FrameRelay - 384Kbps 384,000 307,200 38,400 1.30 2.60 27.31 273.07
DSL or FrameRelay - 512Kbps 512,000 409,600 51,200 0.98 1.95 20.48 204.80
DSL or FrameRelay - 768Kbps 768,000 614,400 76,800 0.65 1.30 13.65 136.53
DSL or FrameRelay - 1.0Mbps 1,000,000 800,000 100,000 0.50 1.00 10.49 104.86
DSL or FrameRelay - T1, 1.544Mbps 1,544,000 1,235,200 154,400 0.32 0.65 6.79 67.91
Ethernet - 10baseT - 10Mbps 10,000,000 6,500,000 812,500 0.06 0.12 1.29 12.91
Ethernet - 100bastT - 100Mbps 100,000,000 65,000,000 8,125,000 0.01 0.01 0.13 1.29

Blue Dog

Sterling Communications allows us to work smarter, not harder.

"When Blue Dog Creative was looking for a new ISP, the name that kept coming up was Sterling.

We were concerned about switching ISPs knowing both Blue Dog and our clients couldn’t afford the downtime. But we were amazed at how smooth the transition went. Sterling stepped in and worked out the details so that our business never skipped a beat.

As a local designer of corporate marketing materials for web, print and video, our reputation depends upon being accessible and providing superior service. With partners like Sterling willing to go the extra mile, there’s no telling how far we can go."

—Christine Thatcher & Annie
blue dog creative